Mark VINER
Vikings
Average 144 across 39 games : Handicap 42Game 1: 150 - Game 2: 151 - Game 3: 131
Date | Game 1 | Game 2 | Game 3 | Average | Series | Handicap | Total |
08/09/2024 | 129 | 167 | 115 | 137 | 411 | 43 | 540 |
15/09/2024 | 133 | 152 | 133 | 139 | 418 | 43 | 547 |
22/09/2024 | 184 | 132 | 114 | 143 | 430 | 43 | 559 |
06/10/2024 | 186 | 162 | 175 | 174 | 523 | 45 | 658 |
20/10/2024 | 153 | 142 | 137 | 144 | 432 | 39 | 549 |
27/10/2024 | 137 | 165 | 128 | 143 | 430 | 39 | 547 |
03/11/2024 | 134 | 148 | 124 | 135 | 406 | 40 | 526 |
10/11/2024 | 174 | 189 | 109 | 157 | 472 | 41 | 595 |
17/11/2024 | 139 | 148 | 163 | 150 | 450 | 40 | 570 |
24/11/2024 | 142 | 123 | 111 | 125 | 376 | 40 | 496 |
01/12/2024 | 163 | 153 | 126 | 147 | 442 | 41 | 565 |
08/12/2024 | 142 | 161 | 137 | 147 | 440 | 41 | 563 |
15/12/2024 | 132 | 127 | 133 | 131 | 392 | 41 | 515 |
Site design, hosting and content ©2025 DJP Solutions